In previous post, you can see the top ten list of world fastest supercomputer on earth. Tianhe-2, located at National Super Computer Center, also dominates the world fastest supercomputer list for June 2013, November 2013, June 2014 and November 2014.To build this fastest supercomputer, it costs $390 million.
Location: | National Super Computer Center in Guangzhou China | |||||
Architecture: | 32,000 Intel Xeon E5-2692 12C with 2.200 GHz 48,000 Xeon Phi 31S1P | |||||
Power: | 17.6 MW (24 MW with cooling) | |||||
Cores: | 3,120,000 | |||||
Operating System: | Kylin Linux | |||||
Memory: | 1,375 TiB (1,000 TiB CPU and 375 TiB coprocessor) | |||||
Storage: | 12.4 PB | |||||
Speed: | 33.86 PFLOPS | |||||
Cost: | 2.4 billion Yuan (US$390 million) | |||||
Application: |
|
See also:
No comments:
Post a Comment